Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 19 MS 12 Ben Koons 0:03:00 0:16:38 0:13:38
2 12 CE 12 Nick Cline 0:02:00 0:15:55 0:13:55
3 14 MB 12 Ian McPherran 0:02:00 0:15:56 0:13:56
4 23 MB 12 Matt Dunlap 0:04:00 0:17:59 0:13:59
5 5 MTA 12 Jeff Beal 0:01:00 0:15:13 0:14:13
6 9 GR 12 Jeff Neagle 0:02:00 0:16:14 0:14:14
7 3 OH 12 Leif Melhus 0:01:00 0:15:17 0:14:17
8 25 MTA 12 Taylor Talmadge 0:04:00 0:18:18 0:14:18
9 20 MAR 12 Ben Grimmnitz 0:03:00 0:17:26 0:14:26
10 31 MTA 12 Michael Sweeney 0:05:00 0:19:37 0:14:37
11 13 Y 12 Ben Swardlick 0:02:00 0:16:48 0:14:48
12 8 LV 12 Scott Lessard 0:01:00 0:16:07 0:15:07
13 11 OH 12 John Melhus 0:02:00 0:17:07 0:15:07
14 33 Y 12 Ben Runyon 0:05:00 0:20:11 0:15:11
15 4 MAR 12 Ed Hunter 0:01:00 0:16:21 0:15:21
16 6 MB 12 Wes Hines 0:01:00 0:16:21 0:15:21
17 10 HA 12 Dan Lapotro 0:02:00 0:17:27 0:15:27
18 22 GR 12 Matt Crommett 0:03:00 0:18:40 0:15:40
19 26 GR 12 Sam Johnson 0:04:00 0:19:52 0:15:52
20 16 GR 12 Geoff Johnson 0:03:00 0:19:45 0:16:45
21 18 OH 12 Ben Shattenberg 0:03:00 0:20:06 0:17:06
22 32 MB 12 Tom Aseltine 0:05:00 0:22:28 0:17:28
23 43 J 12 AJ Nelson 0:06:00 0:23:46 0:17:46
24 24 PCHS 12 Shawn Burke 0:04:00 0:22:19 0:18:19
25 27 H 12 Adam Patterson 0:04:00 0:22:40 0:18:40
26 40 CH 12 Jason Greene 0:06:00 0:24:41 0:18:41
27 28 OH 12 Kyle Ingram 0:04:00 0:22:51 0:18:51
28 41 CE 12 Seth Bickford 0:06:00 0:24:57 0:18:57
29 7 J 12 Darren Roundy 0:01:00 0:20:45 0:19:45
30 21 JB 12 Eli Levenson-Falk 0:03:00 0:22:47 0:19:47
31 38 MTA 12 Justin Howard 0:06:00 0:26:11 0:20:11
32 29 WIN 12 Dan Lemieux 0:04:00 0:25:03 0:21:03
33 34 LF 12 Jared Bilodean 0:05:00 0:26:18 0:21:18
34 17 H 12 Dave Lum 0:03:00 0:25:36 0:22:36
35 36 MAR 12 Ricky Martin 0:05:00 0:27:36 0:22:36
36 2 H 12 Adam Antonelli 0:01:00 0:23:54 0:22:54
37 42 PCHS 12 Adam Knowles 0:06:00 0:31:36 0:25:36
38 35 H 12 James Young 0:05:00 0:31:44 0:26:44
Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 56 Y 11 Harry Poole 0:08:00 0:21:56 0:13:56
2 46 GR 11 Ben Knowles 0:07:00 0:21:24 0:14:24
3 47 MB 11 John Milster 0:07:00 0:22:09 0:15:09
4 48 OH 11 Matt Mosley 0:07:00 0:22:22 0:15:22
5 72 EL 11 Matt Sonagere 0:10:00 0:25:26 0:15:26
6 71 Y 11 Alex Mangone 0:10:00 0:25:49 0:15:49
7 55 HA 11 Travis Vickary 0:08:00 0:24:15 0:16:15
8 73 OH 11 Justin Moccia 0:10:00 0:26:16 0:16:16
9 65 LF 11 Charles Lake 0:09:00 0:25:29 0:16:29
10 59 WIN 11 Dave Martin 0:08:00 0:24:41 0:16:41
11 49 JB 11 David McCourt 0:07:00 0:23:41 0:16:41
12 63 JB 11 Ben Fenney 0:09:00 0:25:53 0:16:53
13 54 TEL 11 Andy Aloisio 0:08:00 0:24:53 0:16:53
14 75 H 11 Andrew Levick 0:12:00 0:28:59 0:16:59
15 88 SC 11 Chris Clary 0:14:00 0:31:01 0:17:01
16 86 OH 11 Jason Dignan 0:13:00 0:30:02 0:17:02
17 51 NYA 11 Peter Fitz 0:07:00 0:24:13 0:17:13
18 45 PCHS 11 Peter Johnston 0:07:00 0:24:25 0:17:25
19 78 GO 11 Glen Curver 0:12:00 0:29:31 0:17:31
20 84 MV 11 Eric Harman 0:13:00 0:30:45 0:17:45
21 91 LF 11 John Walker 0:14:00 0:32:48 0:18:48
22 68 H 11 Dan Hockmuth 0:10:00 0:28:48 0:18:48
23 77 LEW 11 Nathan Jillette 0:12:00 0:31:18 0:19:18
24 79 WIN 11 Zach Phillips 0:12:00 0:31:18 0:19:18
25 60 H 11 Forrest Harrison 0:09:00 0:28:22 0:19:22
26 53 PCHS 11 Tony Thibeau 0:08:00 0:27:27 0:19:27
27 89 H 11 Mike Mckeen 0:14:00 0:33:46 0:19:46
28 85 NYA 11 Chris Poliguin 0:13:00 0:33:08 0:20:08
29 74 CH 11 Arthur Blodgett 0:12:00 0:32:22 0:20:22
30 70 MAR 11 Barclay Mitchell 0:10:00 0:30:28 0:20:28
31 80 TEL 11 Matt Mills 0:12:00 0:33:04 0:21:04
32 76 PCHS 11 Ethan Wiley 0:12:00 0:33:26 0:21:26
33 64 D 11 Rye Daily 0:09:00 0:30:44 0:21:44
34 92 D 11 Matt Chamberlain 0:14:00 0:36:48 0:22:48
35 90 PCHS 11 Mike Burnet 0:14:00 0:37:00 0:23:00
36 83 PCHS 11 Will Cleaves 0:13:00 0:37:00 0:24:00
37 81 GR 11 Mike D'Alessandro 0:13:00 0:37:40 0:24:40
38 58 PCHS 11 Curtis Agnew 0:08:00 0:33:58 0:25:58
39 94 JB 11 Jon Molloy 0:14:00 0:41:02 0:27:02
40 82 H 11 Dan Malaphatopolos 0:13:00 0:40:11 0:27:11
41 50 H 11 Jim Sheloun 0:07:00 0:36:04 0:29:04
42 52 H 11 JD Castagno 0:08:00 0:48:50 0:40:50
Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 98 EL 10 Ben Mawhinney 0:16:00 0:30:46 0:14:46
2 120 MS 10 Sam Mathes 0:19:00 0:34:03 0:15:03
3 99 LV 10 Mike Lessard 0:16:00 0:31:13 0:15:13
4 136 GO 10 Charles Parsons 0:21:00 0:36:14 0:15:14
5 131 MV 10 Tyler Jasud 0:21:00 0:36:15 0:15:15
6 105 MB 10 Greg Allen 0:17:00 0:33:07 0:16:07
7 101 OH 10 Hans Melhus 0:16:00 0:32:19 0:16:19
8 124 MV 10 Joshua Burke 0:20:00 0:36:21 0:16:21
9 117 MV 10 Dylan Cayer 0:19:00 0:35:22 0:16:22
10 106 CE 10 Colman Hatton 0:17:00 0:33:29 0:16:29
11 97 MAR 10 Tyler Keniston 0:16:00 0:32:38 0:16:38
12 112 WIN 10 Joel Dooling 0:18:00 0:34:57 0:16:57
13 128 Y 10 Travis Lee 0:20:00 0:37:02 0:17:02
14 123 CE 10 Chris Miller 0:19:00 0:36:06 0:17:06
15 113 MAR 10 Dan Perkins 0:18:00 0:35:12 0:17:12
16 108 JB 10 Ryan Lena 0:17:00 0:34:19 0:17:19
17 110 MV 10 Jon Gamble 0:18:00 0:35:28 0:17:28
18 122 J 10 Matt Roundy 0:19:00 0:36:34 0:17:34
19 114 LV 10 Mike Kelson 0:18:00 0:35:36 0:17:36
20 129 JB 10 Andrew Askins 0:20:00 0:37:58 0:17:58
21 100 GR 10 Ian Eldredge 0:16:00 0:34:02 0:18:02
22 102 TEL 10 Ryan Cross 0:16:00 0:34:19 0:18:19
23 116 GR 10 Sam Dexter 0:18:00 0:36:29 0:18:29
24 115 OH 10 Josh Eichel 0:18:00 0:36:40 0:18:40
25 121 MB 10 Ben Guild 0:19:00 0:37:49 0:18:49
26 125 CH 10 Mike Cummons 0:20:00 0:39:09 0:19:09
27 107 Y 10 Curtis Hallweaver 0:17:00 0:36:19 0:19:19
28 109 NYA 10 Peter Lowell 0:17:00 0:36:53 0:19:53
29 119 TEL 10 Roy DePasqual 0:19:00 0:39:25 0:20:25
30 130 NYA 10 Jim Gibberson 0:20:00 0:41:01 0:21:01
31 111 H 10 Tom Perry 0:18:00 0:39:04 0:21:04
32 135 WIN 10 Aaron Schmersal 0:21:00 0:43:37 0:22:37
33 126 HA 10 Craig Harrison 0:20:00 0:43:37 0:23:37
34 137 MAR 10 Nick Randall 0:21:00 0:44:47 0:23:47
35 118 H 10 Tyler Jaez 0:19:00 0:43:21 0:24:21
36 96 H 10 Holton Bell 0:16:00 0:41:48 0:25:48
37 132 H 10 Andy Tompkins 0:21:00 0:47:43 0:26:43
38 103 HA 10 Zach Norris 0:17:00 0:43:56 0:26:56
39 104 H 10 Alex Mendez 0:17:00 0:46:59 0:29:59
40 134 TEL 10 Paul Walters 0:21:00 0:55:23 0:34:23
41 127 H 10 Joe Petty 0:20:00 0:54:25 0:34:25
Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 141 EL 9 Dinesh Costlow 0:23:00 0:37:47 0:14:47
2 142 MS 9 Nils Koons 0:23:00 0:38:11 0:15:11
3 139 MAR 9 Kyle Marvinney 0:23:00 0:38:50 0:15:50
4 140 OH 9 Josh Grenier 0:23:00 0:39:16 0:16:16
5 145 CE 9 Graham Egar 0:24:00 0:40:28 0:16:28
6 149 EL 9 Gabe Griswold 0:24:00 0:40:33 0:16:33
7 146 MAR 9 Nick Huntington 0:24:00 0:40:40 0:16:40
8 164 EL 9 Tom Esponnette 0:26:00 0:42:55 0:16:55
9 153 MAR 9 Craig Maffei 0:25:00 0:42:16 0:17:16
10 143 LV 9 Josh Souei 0:23:00 0:40:31 0:17:31
11 150 GR 9 Chris Thomas 0:24:00 0:41:33 0:17:33
12 151 Y 9 Pat Ryan 0:24:00 0:41:34 0:17:34
13 179 EL 9 Alex Wilkins 0:28:00 0:45:42 0:17:42
14 148 OH 9 Ian Trundy 0:24:00 0:41:46 0:17:46
15 144 MTA 9 Justin Wyman 0:23:00 0:40:51 0:17:51
16 159 CE 9 Brendon Nicholas 0:26:00 0:43:58 0:17:58
17 155 LV 9 Anthony Drouin 0:25:00 0:43:00 0:18:00
18 160 MAR 9 Casey Spencer 0:26:00 0:44:02 0:18:02
19 166 CE 9 Spencer Howe 0:27:00 0:45:09 0:18:09
20 165 GO 9 Owen Barter 0:26:00 0:44:18 0:18:18
21 167 MAR 9 David Griffin 0:27:00 0:45:33 0:18:33
22 152 CE 9 Tike McColl 0:25:00 0:43:40 0:18:40
23 147 LR 9 Nick Audo 0:24:00 0:43:22 0:19:22
24 169 J 9 Trevor McCourt 0:27:00 0:46:32 0:19:32
25 172 Y 9 Andrew Shelgren 0:27:00 0:46:33 0:19:33
26 161 LV 9 Ben Blaisdell 0:26:00 0:45:43 0:19:43
27 157 NYA 9 Wes Norton 0:25:00 0:45:00 0:20:00
28 181 MAR 9 Billy Ervin 0:29:00 0:49:03 0:20:03
29 185 MAR 9 Jeff Goggin 0:29:00 0:49:05 0:20:05
30 174 MAR 9 Sean Buck 0:28:00 0:48:17 0:20:17
31 168 MS 9 Gus Bispham 0:27:00 0:47:28 0:20:28
32 162 OH 9 David Harbage 0:26:00 0:47:05 0:21:05
33 154 J 9 Griffin Couture 0:25:00 0:47:02 0:22:02
34 170 OH 9 Drew McLaren 0:27:00 0:49:22 0:22:22
35 171 MAR 9 David Stern 0:27:00 0:50:05 0:23:05
36 156 PCHS 9 Nathan Johnston 0:25:00 0:48:07 0:23:07
37 173 CE 9 Chris Berringer 0:28:00 0:51:18 0:23:18
38 177 MTA 9 Noah Lake 0:28:00 0:51:52 0:23:52
39 175 JB 9 Andrew Willey 0:28:00 0:51:57 0:23:57
40 186 CE 9 Aidan MacDonald 0:29:00 0:54:16 0:25:16
41 180 CE 9 Geoff Ayer 0:29:00 0:54:44 0:25:44
42 163 LR 9 Ryan McGowan 0:26:00 0:52:11 0:26:11
43 184 LR 9 Cory Beaudoin 0:29:00 0:55:31 0:26:31
44 178 MAR 9 Paul Brown 0:28:00 0:58:18 0:30:18
45 138 HA 9 Simon Hanson 0:23:00 0:55:09 0:32:09
  183 J 9 Joe Gagnon 0:29:00 3:00:00 2:31:00
  182 OH 9 Mike Grenda 0:29:00 3:00:00 2:31:00
  176 GR 9 Tomas Sowles 0:28:00 3:00:00 2:32:00
  158 MTA 9 Devin Adams 0:25:00 3:00:00 2:35:00
  133 GR 10 Aaron Gilbert 0:21:00 3:00:00 2:39:00
  95 MV 10 Joe Arsenault 0:16:00 3:00:00 2:44:00
  93 LV 11 Nate Dumais 0:14:00 3:00:00 2:46:00
  87 CH 11 Adam Lafleur 0:13:00 3:00:00 2:47:00
  67 TEL 11 Clay Smith 0:10:00 3:00:00 2:50:00
  69 PCHS 11 Lucus Drinkwater 0:10:00 3:00:00 2:50:00
  61 PCHS 11 Jonah Orff 0:09:00 3:00:00 2:51:00
  62 GR 11 Eric Holman 0:09:00 3:00:00 2:51:00
  66 NYA 11 James Connors 0:09:00 3:00:00 2:51:00
  57 GO 11 Chris Rogers 0:08:00 3:00:00 2:52:00
  44 H 11 Jessie Brower 0:07:00 3:00:00 2:53:00
  37 GR 12 Bobby Eliason 0:06:00 3:00:00 2:54:00
  39 OH 12 Ken Lamb 0:06:00 3:00:00 2:54:00
  30 HA 12 Andrew Steltzer 0:05:00 3:00:00 2:55:00
  15 MAR 12 Forrest Tobie 0:02:00 3:00:00 2:58:00
  1 GR 12 Ben True 0:01:00 3:00:00 2:59:00